This is a contentious area, with different scholars holding strong and conflicting views. The table below presents the traditional view which provides the earliest dates based on the events recorded in each book and their traditional authorship.
Old Testament
| Book | Date Written (B.C.) |
|---|---|
| Genesis | 1405 |
| Exodus | 1405 |
| Leviticus | 1405 |
| Numbers | 1405 |
| Deuteronomy | 1400 |
| Joshua | 1350 |
| Judges | 1100 |
| Ruth | 1150 |
| First Samuel | 970 |
| Second Samuel | 970 |
| First Kings | 586 |
| Second Kings | 586 |
| First Chronicles | 530 |
| Second Chronicles | 530 |
| Ezra | 450 |
| Nehemiah | 430 |
| Esther | 460 |
| Job | Unknown |
| Psalms | 700 |
| Proverbs | 700 |
| Ecclesiastes | 950 |
| Song of Solomon | 960 |
| Isaiah | 680 |
| Jeremiah | 575 |
| Lamentations | 580 |
| Ezekiel | 560 |
| Daniel | 535 |
| Hosea | 710 |
| Joel | 835 |
| Amos | 750 |
| Obadiah | 565 |
| Jonah | 760 |
| Micah | 700 |
| Nahum | 620 |
| Habakkuk | 605 |
| Zephaniah | 615 |
| Haggai | 520 |
| Zechariah | 490 |
| Malachi | 430 |
New Testament
| Book | Date Written (A.D) |
|---|---|
| Matthew | 60’s |
| Mark | late 50’s, early 60’s |
| Luke | 60 |
| John | late 80’s, early 90’s |
| Acts | 61 |
| Romans | 57 |
| 1 Corinthians | 55 |
| 2 Corinthians | 55 |
| Galatians | 49 |
| Ephesians | 60 |
| Philippians | 61 |
| Colossians | 60 |
| 1 Thessalonians | 51 |
| 2 Thessalonians | 52 |
| 1 Timothy | 64 |
| 2 Timothy | 67 |
| Titus | 64 |
| Philemon | 60 |
| Hebrews | 60s |
| James | late 40s |
| 1 Peter | 63 |
| 2 Peter | 65 |
| 1 John | late 80s or early 90s |
| 2 John | late 80s or early 90s |
| 3 John | late 80s or early 90s |
| Jude | 60s or 70s |
| Revelation | 95 |

No Comments yet!